- Enter your loan amount - the original principal. For a mortgage, this is the home price minus your down payment.
- Enter the annual interest rate - your note rate, not the APR (which includes fees).
- Select the loan term - most mortgages are 30 or 15 years. Auto loans are typically 3-7 years.
- Add extra payments (optional) - any extra monthly payment toward principal speeds up payoff and saves significant interest. Even $100/month extra can save years on a 30-year mortgage.
Amortization Calculator
Generate a full loan amortization schedule showing every payment, interest paid, and remaining balance.
$
%
30 years
1yr5yr10yr15yr20yr25yr30yr
$
Monthly Payment
$1,996
Principal: $300,000Interest: $418,527
| Monthly Payment | $1,995.91 |
| Total of All Payments | $718,527 |
| Total Interest Paid | $418,527 |
| Payoff Date | Mar 2056 |
30 years
| Year | Date Range | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | Apr 2026 - Mar 2027 | $3,047.43 | $20,903.46 | $296,952.57 |
| 2 | Apr 2027 - Mar 2028 | $3,267.73 | $20,683.16 | $293,684.84 |
| 3 | Apr 2028 - Mar 2029 | $3,503.95 | $20,446.94 | $290,180.89 |
| 4 | Apr 2029 - Mar 2030 | $3,757.25 | $20,193.64 | $286,423.64 |
| 5 | Apr 2030 - Mar 2031 | $4,028.87 | $19,922.02 | $282,394.77 |
| 6 | Apr 2031 - Mar 2032 | $4,320.11 | $19,630.78 | $278,074.66 |
| 7 | Apr 2032 - Mar 2033 | $4,632.41 | $19,318.48 | $273,442.24 |
| 8 | Apr 2033 - Mar 2034 | $4,967.29 | $18,983.60 | $268,474.95 |
| 9 | Apr 2034 - Mar 2035 | $5,326.38 | $18,624.51 | $263,148.57 |
| 10 | Apr 2035 - Mar 2036 | $5,711.42 | $18,239.47 | $257,437.15 |
| 11 | Apr 2036 - Mar 2037 | $6,124.30 | $17,826.59 | $251,312.85 |
| 12 | Apr 2037 - Mar 2038 | $6,567.03 | $17,383.86 | $244,745.82 |
| 13 | Apr 2038 - Mar 2039 | $7,041.76 | $16,909.13 | $237,704.06 |
| 14 | Apr 2039 - Mar 2040 | $7,550.81 | $16,400.08 | $230,153.25 |
| 15 | Apr 2040 - Mar 2041 | $8,096.66 | $15,854.23 | $222,056.60 |
| 16 | Apr 2041 - Mar 2042 | $8,681.96 | $15,268.93 | $213,374.63 |
| 17 | Apr 2042 - Mar 2043 | $9,309.58 | $14,641.31 | $204,065.05 |
| 18 | Apr 2043 - Mar 2044 | $9,982.57 | $13,968.32 | $194,082.48 |
| 19 | Apr 2044 - Mar 2045 | $10,704.22 | $13,246.67 | $183,378.26 |
| 20 | Apr 2045 - Mar 2046 | $11,478.02 | $12,472.87 | $171,900.23 |
| 21 | Apr 2046 - Mar 2047 | $12,307.77 | $11,643.12 | $159,592.46 |
| 22 | Apr 2047 - Mar 2048 | $13,197.50 | $10,753.39 | $146,394.96 |
| 23 | Apr 2048 - Mar 2049 | $14,151.55 | $9,799.34 | $132,243.41 |
| 24 | Apr 2049 - Mar 2050 | $15,174.57 | $8,776.32 | $117,068.84 |
| 25 | Apr 2050 - Mar 2051 | $16,271.54 | $7,679.35 | $100,797.31 |
| 26 | Apr 2051 - Mar 2052 | $17,447.81 | $6,503.08 | $83,349.50 |
| 27 | Apr 2052 - Mar 2053 | $18,709.11 | $5,241.78 | $64,640.39 |
| 28 | Apr 2053 - Mar 2054 | $20,061.59 | $3,889.29 | $44,578.79 |
| 29 | Apr 2054 - Mar 2055 | $21,511.85 | $2,439.04 | $23,066.94 |
| 30 | Apr 2055 - Mar 2056 | $23,066.94 | $883.95 | $0.00 |
How to Use the Amortization Calculator
Frequently Asked Questions
An amortization schedule shows every loan payment broken down into interest and principal, plus the remaining balance after each payment. For a $300,000 mortgage at 7% over 30 years, your first payment of $1,996 goes roughly $1,750 to interest and only $246 to principal. By payment 200 (month 17 of year 17), the split is about $1,200 interest and $796 principal. The schedule makes this visible for every single payment.